New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Rodis, Jennifer Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $161,727.36 100%
Nahata, Milap Retiree-Faculty Emeritus Pharmacy CC10536 Pharmacy | Practice and Science University $197,071.47 100%
Hall, Laura Specialty Practice Pharmacist 4 Pharmacy CC10536 Pharmacy | Practice and Science University $130,492.52 100%
Mehta, Bella Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $168,208.80 100%
Seifert, Jennifer Associate Professor - Practice Pharmacy CC10536 Pharmacy | Practice and Science University $115,876.60 100%
Pai, Vinita Associate Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $136,386.41 100%
Legg, Julie Manager 4, Academic Program Services Pharmacy CC10536 Pharmacy | Practice and Science University $149,151.15 100%
Schmuhl, Kelsey Assistant Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $119,159.18 100%
Murphy, Michael Assistant Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $116,393.29 100%
Williams, Victoria Assistant Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $112,948.00 100%
Lahrman, Rebecca Assistant Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $116,233.31 100%
Knackstedt, Ashley Administrative Assistant 3 Pharmacy CC10536 Pharmacy | Practice and Science University $27.55 Hourly
Keber, Brooke Administrative Assistant 3 Pharmacy CC10536 Pharmacy | Practice and Science University $24.76 Hourly
Valentino, Alexa Associate Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $128,483.22 100%
Mann, Henry Professor Pharmacy CC10536 Pharmacy | Practice and Science University $361,523.70 100%
May, Casey Associate Professor - Clinical Pharmacy CC10536 Pharmacy | Practice and Science University $127,323.20 100%
Shaw Ojeda, Myriam Assistant Professor - Practice Pharmacy CC10536 Pharmacy | Practice and Science University $103,242.69 100%
Hernandez, Christopher Assistant Professor - Practice Pharmacy CC10536 Pharmacy | Practice and Science University $98,000.00 100%
Liu, Ligang Post Doctoral Scholar Pharmacy CC10536 Pharmacy | Practice and Science University $50,500.00 100%
Michel, Daniel Senior Lecturer Pharmacy CC10536 Pharmacy | Practice and Science University $90,200.00 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.